<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage second &#187; 30 Year Mortgage</title>
	<atom:link href="http://www.nccgs.org/tag/30-year-mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nccgs.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Rates &#8211; What Drives Them?</title>
		<link>http://www.nccgs.org/mortgage-rates-what-drives-them</link>
		<comments>http://www.nccgs.org/mortgage-rates-what-drives-them#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Double Edge Sword]]></category>
		<category><![CDATA[Equity Credit Lines]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Move]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Home Equity Credit]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Impact Credit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Massachusetts Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Bonds]]></category>
		<category><![CDATA[Mortgage In Massachusetts]]></category>
		<category><![CDATA[Mortgage Massachusetts]]></category>
		<category><![CDATA[Present Time]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stockbroker]]></category>

		<guid isPermaLink="false">http://nccgs.org/mortgage-rates-what-drives-them</guid>
		<description><![CDATA[The question I get asked the most in regards to Massachusetts Mortgage Rates, is what drives them. My clients are amazed that it is not the fed. When the Fed makes a move, they can change a rate called the &#8220;Fed Funds Rate&#8221; or &#8220;Discount Rate&#8221;. These are both very short- term rates that impact [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The question I get asked the most in regards to Massachusetts Mortgage Rates, is what drives them. My clients are amazed that it is not the fed. When the Fed makes a move, they can change a rate called the &#8220;Fed Funds Rate&#8221; or &#8220;Discount Rate&#8221;. These are both very short- term rates that impact credit cards, Home Equity credit lines, auto loans and the like. On the day the Fed move, Mortgage rates most often will actually move in the opposite direction as the Fed changes. This is due to the dynamics within the financial markets in response to inflation.<br/><br/>Massachusetts Mortgage rated are actually driven by Bonds, when the market is buying bonds they are helping drive the 30 year mortgage lower. It&#8217;s a double edge sword for many people; they want the stock market to due well, but they want interest rates to drop. However, most of the time when thee Dow is going up so are interest rates. And when it is going down interest rates improve.<br/><br/>So the next time you are looking for mortgage in Massachusetts make sure your mortgage person actually knows what drives rates, and how it all works. If they cannot explain how Mortgage Bonds and interest rates are moving in real time and warn you in advance of a costly intra-day price change, you are talking with someone who is still reading yesterday&#8217;s newspaper, and probably not a professional with whom to entrust your home mortgage financing. Would you work with a stockbroker who is only able to grab yesterday&#8217;s paper to tell you how a stock traded yesterday, but had no idea what the movement looks like at the present time and what market conditions could cause changes in the near future?<br/><br/><em>By: <strong>Christopher Hills							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/mortgage-rates-what-drives-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity and Second Mortgage Loan Options for Cash or Debt Refinancing</title>
		<link>http://www.nccgs.org/home-equity-and-second-mortgage-loan-options-for-cash-or-debt-refinancing</link>
		<comments>http://www.nccgs.org/home-equity-and-second-mortgage-loan-options-for-cash-or-debt-refinancing#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Crystal Balls]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Finance Vehicles]]></category>
		<category><![CDATA[Financial Hardships]]></category>
		<category><![CDATA[Fixed Rate Second Mortgage]]></category>
		<category><![CDATA[Home Equity Credit]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Line Of Credit]]></category>
		<category><![CDATA[Home Equity Lines]]></category>
		<category><![CDATA[Home Equity Lines Of Credit]]></category>
		<category><![CDATA[Low Interest Mortgage]]></category>
		<category><![CDATA[Mail Campaigns]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Loan Options]]></category>
		<category><![CDATA[Needing Cash]]></category>
		<category><![CDATA[Rate Mortgage]]></category>

		<guid isPermaLink="false">http://nccgs.org/home-equity-and-second-mortgage-loan-options-for-cash-or-debt-refinancing</guid>
		<description><![CDATA[If you are a consumer who owns a home, then you might be tired of getting mortgage solicitations to refinance your mortgage. Most likely, you are a savvy homeowner who locked into a 30-year mortgage a few years at 5% with a fixed interest rate loan. You may be wondering why these mortgage lenders and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are a consumer who owns a home, then you might be tired of getting mortgage solicitations to refinance your mortgage. Most likely, you are a savvy homeowner who locked into a 30-year mortgage a few years at 5% with a fixed interest rate loan. You may be wondering why these mortgage lenders and brokers think you would be interested in refinancing your 5% loan with a 6.5% mortgage rate. Mortgage companies are blasting direct mail campaigns that are targeting many homeowners in Southern California. You may not need to refinance your 1st mortgage, but chances are, you will want to access cash in the coming months. A fixed rate second mortgage or variable home equity credit line can get you cash, and a tax deduction without requiring you to refinance you low interest mortgage.<br/><br/>Second mortgage are effective financing vehicles for funding home construction, purchasing a second home or refinancing variable rate credit card debt. Home equity lines of credit are convenient, for people with changing plans. HELOC&#8217;s can improve cash flow because only the interest is due on the portion of the line that you actually accessed. This offers a financing arsenal for borrowers needing cash on a whim for investing, and purchasing rental properties. A homeowner armed with a home equity line of credit protects their family with a safety net of cash reserves in case a emergency or tragedy arises.<br/><br/>I recommend to all of my clients to establish a home equity credit line whether they think they need it or not. If they never use the credit line, then it never costs them a penny. There are no crystal balls in the world, so you have to plan for both opportunities, and financial hardships. Get a second mortgage or line of credit, while your credit scores are high. Why wait until you are late on a bill and your credit scores are low. Take the small window of opportunity, and get your finance vehicles tuned up, because when you wake up tomorrow the opportunity may have already passed.<br/><br/><em>By: <strong>Lynda Nelms							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/home-equity-and-second-mortgage-loan-options-for-cash-or-debt-refinancing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

