<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage second &#187; Credit Cards</title>
	<atom:link href="http://www.nccgs.org/tag/credit-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nccgs.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Rates &#8211; What Drives Them?</title>
		<link>http://www.nccgs.org/mortgage-rates-what-drives-them</link>
		<comments>http://www.nccgs.org/mortgage-rates-what-drives-them#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Double Edge Sword]]></category>
		<category><![CDATA[Equity Credit Lines]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Move]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Home Equity Credit]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Impact Credit]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Massachusetts Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Bonds]]></category>
		<category><![CDATA[Mortgage In Massachusetts]]></category>
		<category><![CDATA[Mortgage Massachusetts]]></category>
		<category><![CDATA[Present Time]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stockbroker]]></category>

		<guid isPermaLink="false">http://nccgs.org/mortgage-rates-what-drives-them</guid>
		<description><![CDATA[The question I get asked the most in regards to Massachusetts Mortgage Rates, is what drives them. My clients are amazed that it is not the fed. When the Fed makes a move, they can change a rate called the &#8220;Fed Funds Rate&#8221; or &#8220;Discount Rate&#8221;. These are both very short- term rates that impact [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The question I get asked the most in regards to Massachusetts Mortgage Rates, is what drives them. My clients are amazed that it is not the fed. When the Fed makes a move, they can change a rate called the &#8220;Fed Funds Rate&#8221; or &#8220;Discount Rate&#8221;. These are both very short- term rates that impact credit cards, Home Equity credit lines, auto loans and the like. On the day the Fed move, Mortgage rates most often will actually move in the opposite direction as the Fed changes. This is due to the dynamics within the financial markets in response to inflation.<br/><br/>Massachusetts Mortgage rated are actually driven by Bonds, when the market is buying bonds they are helping drive the 30 year mortgage lower. It&#8217;s a double edge sword for many people; they want the stock market to due well, but they want interest rates to drop. However, most of the time when thee Dow is going up so are interest rates. And when it is going down interest rates improve.<br/><br/>So the next time you are looking for mortgage in Massachusetts make sure your mortgage person actually knows what drives rates, and how it all works. If they cannot explain how Mortgage Bonds and interest rates are moving in real time and warn you in advance of a costly intra-day price change, you are talking with someone who is still reading yesterday&#8217;s newspaper, and probably not a professional with whom to entrust your home mortgage financing. Would you work with a stockbroker who is only able to grab yesterday&#8217;s paper to tell you how a stock traded yesterday, but had no idea what the movement looks like at the present time and what market conditions could cause changes in the near future?<br/><br/><em>By: <strong>Christopher Hills							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/mortgage-rates-what-drives-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts About Second Mortgages</title>
		<link>http://www.nccgs.org/the-facts-about-second-mortgages</link>
		<comments>http://www.nccgs.org/the-facts-about-second-mortgages#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amount Of People]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Eq]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Line Of Credit]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Home Renovations]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Balance]]></category>
		<category><![CDATA[Original Mortgage]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Sum Of Money]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://nccgs.org/the-facts-about-second-mortgages</guid>
		<description><![CDATA[Your home: It&#8217;s probably your biggest asset. Having a home to back you up when you need a loan is one of the greatest advantages of home ownership. In recent years, there has been a major increase in the amount of people looking to use their homes as a way to get access to extra [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Your home: It&#8217;s probably your biggest asset. Having a home to back you up when you need a loan is one of the greatest advantages of home ownership. In recent years, there has been a major increase in the amount of people looking to use their homes as a way to get access to extra money when they need it most. One of the best ways to do this is through a second mortgage.<br/><br/>A second mortgage is exactly what it says it is &#8211; a loan made in addition to your first mortgage, and it&#8217;s based on the amount of equity you have built into your home. Many people use them to fund home renovations, to pay off credit cards, or to put a child through college. Since you&#8217;ve already been through the process once, the underwriting required to get a second mortgage is much simpler than it was the first time around, and the cost of the transactions involved will be significantly lower. This usually makes up for the fact that interest rates on the second mortgage are a bit higher than they were on the first one.<br/><br/>On a second mortgage, you will borrow a fixed sum of money against your home equity, and pay it back over a specified amount of time. The amount you borrow will be combined with the amount you still owe on your first mortgage.<br/><br/>It all sounds pretty simple. There are just a few things to keep in mind. First of all, don&#8217;t take out a second mortgage on your home unless you&#8217;ve built up a fair amount of equity in the property already- that is, made payments on the original mortgage balance for a good amount of time. You may still be able to get a second mortgage if you don&#8217;t have much equity, but your rates will be so much higher, and the amount you can borrow so much lower, that it will essentially be a waste of your time and money. This is one of those things that is worth waiting for.<br/><br/>Also, look into the other options of borrowing against the equity of your home, including a home equity loan and a home equity line of credit. All of these options allow you to borrow against your equity, but there are slight variations among them that mean one of the three may be the best option for you. It will depend, for the most part, on your particular financial standing, the amount of money you need to borrow, and the amount of home equity you currently have.<br/><br/><em>By: <strong>Joseph Kenny							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/the-facts-about-second-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Mortgages: What you Need to Know</title>
		<link>http://www.nccgs.org/second-mortgages-what-you-need-to-know</link>
		<comments>http://www.nccgs.org/second-mortgages-what-you-need-to-know#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Consolidate Debts]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Existing Mortgage]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Influx]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Precedence]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Protect Assets]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Unexpected Expenses]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://nccgs.org/second-mortgages-what-you-need-to-know</guid>
		<description><![CDATA[At times in life it may be necessary to come up with a sum of cash for unexpected expenses or even expenses that you might not be able to afford without a influx of cash. In these cases a second mortgage can come in quite handy. Before taking out a second mortgage; however, you should [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>At times in life it may be necessary to come up with a sum of cash for unexpected expenses or even expenses that you might not be able to afford without a influx of cash. In these cases a second mortgage can come in quite handy. Before taking out a second mortgage; however, you should know how they work and the advantages and disadvantages of second mortgages.<br/><br/>Basically a second mortgage occurs when you take out another mortgage on top of the existing mortgage on your home. This type of loan is secured with the property for collateral. Of course, the first mortgage takes precedence in the event that you default on the loan. Any funds that are left would then be applied to the second mortgage.<br/><br/>Many people commonly use second mortgages for such expenses as home improvements, the purchase of a second or vacation home and to consolidate other debts with a lower interest rate. Of course, you may also be able to use the proceeds of your second mortgage for other options but you should always keep in mind that you are putting your home at risk for the purchase and be sure you can justify the risk for that purpose.<br/><br/>One of the major disadvantages of a second mortgage is that the interest rate will usually be higher than your first mortgage. Lenders insist on higher interest rates because they understand they won’t be the first in line in the event that you default on the loan and they need to protect their assets, so they do this with higher interest rates. Of course, the rates are typically lower than what you could obtain with any other type of loan and much lower than credit cards.<br/><br/>You should also be aware that you’ll typically be responsible for some fairly significant closing costs on second mortgages. If you can’t pay those fees, you may not be able to work out a second mortgage on your property.<br/><br/>Due to the amount of risk involved you need to be absolutely sure you have no other option before taking out such a loan. After all, you are risking the loss of your home, so you should be sure you’re willing to take the risk as well as be relatively sure you can cover the additional loan payments.<br/><br/>If you do decide a second mortgage is the right option for you, be sure to shop around for rates before taking the first one offered to you. You may be able to get better terms or a lower interest rate by shopping around.<br/><br/>Always look over the terms to be sure of what you’re agreeing to pay. One of the most typical arrangements with many second mortgage lenders is to tie what is known as voluntary insurance in with your mortgage. Depending on the level of your current insurance policy, you may not need this additional coverage and cost. In addition, always make sure you know how much you’re paying for closing costs, such as application fees, points to get a lower interest rate and appraisal fees.<br/><br/><em>By: <strong>Joseph Kenny							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/second-mortgages-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

