<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage second &#187; Credit Scores</title>
	<atom:link href="http://www.nccgs.org/tag/credit-scores/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nccgs.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Credit Score Is Needed For Low Mortgage Rates</title>
		<link>http://www.nccgs.org/what-credit-score-is-needed-for-low-mortgage-rates</link>
		<comments>http://www.nccgs.org/what-credit-score-is-needed-for-low-mortgage-rates#comments</comments>
		<pubDate>Thu, 13 May 2010 15:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Account Statements]]></category>
		<category><![CDATA[Automated System]]></category>
		<category><![CDATA[Automated Underwriting System]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt To Income Ratio]]></category>
		<category><![CDATA[Debt To Income Ratios]]></category>
		<category><![CDATA[Fha Lenders]]></category>
		<category><![CDATA[Gross Income]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Lowest Mortgage Rates]]></category>
		<category><![CDATA[Mathematical Calculation]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Pay Stubs]]></category>
		<category><![CDATA[Phone Bills]]></category>
		<category><![CDATA[Property Appraisal]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Value Increases]]></category>

		<guid isPermaLink="false">http://nccgs.org/what-credit-score-is-needed-for-low-mortgage-rates</guid>
		<description><![CDATA[Whenever a home owner refinances their mortgage they always want the best mortgage rates they can possibly qualify for. Although low mortgage rates are advertised all over the place qualifying for them is a little more involved then simply just applying and getting the loan. So if you are wondering what credit score is needed [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Whenever a home owner refinances their mortgage they always want the best mortgage rates they can possibly qualify for. Although low mortgage rates are advertised all over the place qualifying for them is a little more involved then simply just applying and getting the loan. So if you are wondering what credit score is needed for low mortgage rates read on and discover how your interest rate is determined.<br/><br/>The main misconception is that mortgages are only based on credit score. This is partly true and recently many lenders are requiring credit scores of 680 or higher to get the best rates. Even many wholesale FHA lenders now want a 580 credit score for borrowers. But even if you have good credit you will still need to meet some basic criteria to get the lowest mortgage rates possible.<br/><br/>When you apply for a mortgage your mortgage broker or loan officer will collect data from you such as recent pay stubs, bank and financial account statements and last 2 years tax returns. They will also order a property appraisal for your home to determine a market value. With this information your loan scenario can be run through an automated underwriting system. This system will look at many variables and issue a loan approval or denial based on these variables. So what exactly does the automated system look for?<br/><br/> Debt To Income Ratios: This is a mathematical calculation and is your total debt divided by your gross income. To qualify for low mortgage rates your DTI should be at or below 41%. Only accounts that are revolving count towards your debt to income ratio so do not count phone bills or other utility bills.<br/><br/>Loan To Value: In order to get the best rates your loan to value should be at 80% or less of the appraised value. As an example if your home was worth $100,000 then you should borrow no more then $80,000. As your loan to value increases so will your interest rate.<br/><br/>Amount of Reserves: Your reserves are basically cash you can access in an emergency. So figure in accounts like IRA&#8217;S, 401K&#8217;s checking savings and any other account you can liquidate quickly. As long as you have enough in reserve to cover 3-6 months expenses you should be fine<br/><br/> Mortgage Payment History: Having timely mortgage payments with no 30 day late payments is critical to getting approved for low interest rates. Even with one 30 day late you will not be approved.<br/><br/>Although there are more variable these are the ones that carry the most weight when the automated system is determining your eligibility for conforming loan approval.<br/><br/><em>By: <strong>Darin Sewell							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/what-credit-score-is-needed-for-low-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Obtain a Bad Credit Second Mortgage</title>
		<link>http://www.nccgs.org/how-to-obtain-a-bad-credit-second-mortgage</link>
		<comments>http://www.nccgs.org/how-to-obtain-a-bad-credit-second-mortgage#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bad Credit Loan]]></category>
		<category><![CDATA[Consolidate Debts]]></category>
		<category><![CDATA[Contrary]]></category>
		<category><![CDATA[Credit Card Debts]]></category>
		<category><![CDATA[Credit Mortgage Lenders]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Equity Credit Lines]]></category>
		<category><![CDATA[High Interest]]></category>
		<category><![CDATA[Home Equity Credit]]></category>
		<category><![CDATA[Income To Debt Ratio]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Interest Debts]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Loans With Bad Credit]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Original Mortgage]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Single Payment]]></category>

		<guid isPermaLink="false">http://nccgs.org/how-to-obtain-a-bad-credit-second-mortgage</guid>
		<description><![CDATA[We all know banks are not loaning money as easily as they used to when a loan is applied for. The fact is they are now looking much closer at credit scores before they make a decision on who qualifies and who doesn&#8217;t qualify for a loan. It is possible to get loans with bad [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>We all know banks are not loaning money as easily as they used to when a loan is applied for. The fact is they are now looking much closer at credit scores before they make a decision on who qualifies and who doesn&#8217;t qualify for a loan. It is possible to get loans with bad credit, but not easy. Here are some possible ways of getting a bad credit second mortgage loan.<br/><br/>If your credit is not excellent, and you would like to improve it, a second mortgage gives you the option to consolidate your credit card debts and other payments you might have into a single loan, with a single payment each month, and you won&#8217;t have to refinance your original mortgage. Be aware the amount a lender can give on a second mortgage will not usually exceed the amount of equity you might have in your home.<br/><br/>Contrary to home equity credit lines, the second mortgage is a loan you get only once, and it has a regulated payment amount you need to make monthly. You can use the same lender as the original mortgage to get the second, or opt to try a different one. How easy it is to get money and how much money can be loaned are dependent upon the amount of equity in the home the owner has and his her credit report.<br/><br/>Most bed credit mortgage lenders look at the most recent two to three years of one&#8217;s credit report to make a decision. Whether you have been making your payments on time, and your income to debt ratio is in line are two major factors that determine who will have a chance for a bad credit second mortgage.<br/><br/>Another serious factor that is considered is what you intend to do with the money if the loan is approved. If your intention is to pay off high interest debts and consolidate things to make payments easier to handle, rather than invest in other projects or plans, your chances for approval of a bad credit loan go up.<br/><br/>It&#8217;s imperative to have collected some information to give the loan officer prior to your consultation when applying for a bad credit second mortgage. A copy of your credit report and any discrepancies noted with how you are trying to alleviate these in writing is helpful. If there are no errors on the report, a statement of how you are making improvements to your credit score should be attached to the loan application.<br/><br/>The best thing to do is be totally upfront with your loan officer about any indebtedness and your current situation. It&#8217;s also necessary to include your total income in the figures in order to figure out your debt to income ratio. The bank does not want to loan money that will not be repaid, forcing them to foreclose. As a result, it&#8217;s necessary to explain why you require money, and how you intend on using it.<br/><br/>Bad credit second mortgages aren&#8217;t easy to come by, but they can be the best option you have to improve your credit score in these tough times. You can improve these scores legally and quickly by putting numerous high interest rates together into just one lower interest rate loan without refinancing your original mortgage.<br/><br/><em>By: <strong>Paul Van Rode							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/how-to-obtain-a-bad-credit-second-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Second Mortgages &#8211; A Way to Unlock Equity</title>
		<link>http://www.nccgs.org/commercial-second-mortgages-a-way-to-unlock-equity</link>
		<comments>http://www.nccgs.org/commercial-second-mortgages-a-way-to-unlock-equity#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amortization Schedules]]></category>
		<category><![CDATA[Business Finances]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investors]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Estate Developments]]></category>
		<category><![CDATA[First Position]]></category>
		<category><![CDATA[Illiquidity]]></category>
		<category><![CDATA[Loan Amounts]]></category>
		<category><![CDATA[Loan Proceeds]]></category>
		<category><![CDATA[Loan Structure]]></category>
		<category><![CDATA[Minimum Loan]]></category>
		<category><![CDATA[National Lenders]]></category>
		<category><![CDATA[Owner Occupant]]></category>
		<category><![CDATA[Position Loan]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Typical Project]]></category>

		<guid isPermaLink="false">http://nccgs.org/commercial-second-mortgages-a-way-to-unlock-equity</guid>
		<description><![CDATA[Commercial second mortgages have historically been a very rare financing tool reserved for extremely strong borrowers, divided into two general segments.1. Owner occupant property owners with outstanding business finances. 2. Large sophisticated commercial real estate developments with minimum loan amounts beginning at $5 million. Typical project size would be $15 million plus.Both of these types [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Commercial second mortgages have historically been a very rare financing tool reserved for extremely strong borrowers, divided into two general segments.<br/><br/>1. Owner occupant property owners with outstanding business finances. </p>
<p>2. Large sophisticated commercial real estate developments with minimum loan amounts beginning at $5 million. Typical project size would be $15 million plus.<br/><br/>Both of these types of loans have been out of reach for the vast majority of commercial real estate investors and users. Owners have had no reliable or efficient way of accessing their equity without refinancing their current first position loan or taking on the &#8220;dreaded&#8221; equity partner.<br/><br/>A few national lenders have recently started offering fixed rate commercial second loans; much to the industries surprise. This loan structure can dramatically change the illiquidity that so many property owners complain about.<br/><br/>The terms of the loan program include fixed periods ranging from 5 -10 years with amortization schedules between 25 -30 years. Loan amounts are small ranging from $50,000 -$500,000 with max Combined Loan to Value of 70 &#8211; 75%, among other details. Rates are strong for borrower with excellent credit, yet increase steeply for borrowers with good to decent credit scores. As of this writing, the lowest rate would be 8.15% for a borrower with 720 + credit and a loan amount between $400,000 &#8211; $500,000.<br/><br/>It is interesting to witness what our clients use the Commercial Second Mortgage for. Among the more creative scenarios include:<br/><br/>Use Commercial 2nd Loan Proceeds as Down Payment on New Acquisition.<br/><br/>For example, borrower could pull equity out of an existing property and use that capital as the down payment/closing cost on a new commercial property purchase. Essentially maximizing the overall leverage of the property owner&#8217;s portfolio and limiting out of pocket cash.<br/><br/>The underwriting of the second loan would be off the existing property and would not negatively affect the cash flow and or Debt Coverage Ratio of the property being purchased.<br/><br/>Use Commercial 2nd Mortgage as Rehab Capital.<br/><br/>Unfortunately commercial rehab loans are as daunting and cumbersome as ground up financing, requiring extensive underwriting and reporting. By tapping the equity in another property via a commercial fixed rate second mortgage the borrower can avoid the &#8220;process&#8221; of a traditional commercial rehab/construction loan. The borrower in this example would simply receive a lump sum of capital and can spend this money as he sees fit. There are no draws or city permit review/approval.<br/><br/>At the end of the project the borrower could refinance the loan of the property being renovated and use those proceeds to pay off the commercial second mortgage with better loan program tied to the rehabbed building.<br/><br/>Use Commercial Second Loan as Working Capital for Day to Day Business Activities.<br/><br/>Many borrowers do not like the idea of a floating rate line of credit. Many business owners prefer having the security of a fixed rate loan that enables them to better predict/manage their costs of capital. Business owners have virtually no restrictions on the use of loan proceeds. Common uses include, purchasing equipment, launching advertising campaigns, investing in new technology, etc.<br/><br/>Whatever the use or intent of the borrower, this new commercial second mortgage provides a solid option and an additional financing tool for commercial property owners.<br/><br/><em>By: <strong>Jeff Rauth							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nccgs.org/commercial-second-mortgages-a-way-to-unlock-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

